Carestream Sign In
Welcome to Carestream.com's communities.
Our customers and partners have access to powerful online communities and tools. Use this overview to discover the best destination for you. Registration and sign-in are required to access these websites.
Vue Cloud Community
Carestream's Vue Cloud Community is your single point of access to the tools you need to diagnose exams, review a patient portfolio or view real-time department performance.

Carestream.com Communities and Tools
Welcome to Carestream.com's communities.
Our customers and partners have access to powerful online communities and tools. Use this overview to discover the best destination for you. Registration and sign-in are required to access these websites.
Vue Cloud Community
Carestream's Vue Cloud Community is your single point of access to the tools you need to diagnose exams, review a patient portfolio or view real-time department performance.

安全データシート(SDS)
CAT No. |
製 品 名 |
|
医療用 | 6610067 | RP X-オマット現像および補充液 38㍑用(19㍑用x2回分) |
6610059 | RP X-オマットLO定着および補充液 38㍑用(19㍑用x2回分) | |
6610125 | RP X-オマット現像および補充液 16㍑(4㍑x4回分)用 | |
6610133 | RP X-オマットLO定着および補充液 16㍑(4㍑x4回分)用 | |
4985420 | RP X-オマット現像開始液(8ガロン用) | |
6610174 | ICM D-1 現像および補充液 36㍑(18㍑用X2回分) | |
6610182 | ICM F-1 定着および補充液 36㍑(18㍑用X2回分) | |
歯科用 | ||
6610091 | GBX 現像・定着液 各3.8㍑用 | |
6252761 | ラピッドアクセス現像・定着液(調合済み) 現像液部 | |
6252761 | ラピッドアクセス現像・定着液(調合済み) 定着液部 | |
6610117 | レディマチック現像および補充液 3.8㍑用 | |
6610117 | レディマチック定着および補充液 3.8㍑用 | |
工業用 | 6620025 | インダストレックス シングルパート(SP)現像および補充液 |
6620033 | インダストレックスLO定着および補充液 | |
8351413 | インダストレックス シングルパート(SP)現像開始液 | |
その他 | 8454977 | X-OMAT スクリーンクリーナー |
8607020 | Min-Rスクリーンクリーナーワイプス |
Choose a Region
- Africa
- Asia Pacific
- GCC
- Europe
- Middle East
- North America
- South America
Africa
Saint Helena
Sao Tome and Principe Senegal Seychelles Sierra Leone Somalia South Africa Sub Sahara Africa Sudan Suriname Swaziland Tanzania Togo Tunisia |
Uganda
Western Sahara Zambia Zimbabwe |
Asia Pacific
Vanuatu
Walls and Futana Islands |
GCC
Europe
Norway
Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Tajikistan Turkmenistan |
Ukraine
United Kingdom Uzbekistan |
Middle East
North America
South America
São Cistovão and Nevis
São Vicente and Granadina Trinidad and Tobago Turk and Caicos Islands Uruguay U.S. Virgin Islands Venezuela Virgin Islands (British) |